Pro Leaders for CPHL

Update - May-06-13 at 16:03


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (ANA)           84  51  79 130  17  44   0 140 217 410 125 257 12.44%  50 2210 26.31  18  25  43  67 259   1   1   2  11 273 12  6 56.93% 2935  90  45  0  0 1.18   0  11  0  0  0  1  1  0  0  8 14  7 
John Tavares (CAR)             84  49  72 121  -4  10   0 156 175 451 130 249 10.86%  43 2213 26.35  14  27  41  63 252   2   1   3   9 226  7  4 53.56% 2810  94  43  2  0 1.09   1  12  0  0  0  4  4  0  0 15 10  8 
Marian Gaborik (DET)           84  54  66 120  14   9   5  90 117 429 124 248 12.59%  29 2127 25.32  16  25  41  67 224   0   0   0   7 229  7  6 34.60%  792 151  36  1  2 1.13   3  10  1  0  0  0  1  2  0 13 11  5 
Brad Richards (TOR)            84  42  78 120  -3  23   5 122 228 390 123 238 10.77%  49 2194 26.12   6  26  32  48 227   1   3   4   8 271  2  1 55.58% 3001  95  37  2  2 1.09   2   9  0  0  0  2  2  0  0 10  9  4 
Anze Kopitar (MTL)             84  45  73 118  15  21   5 133 170 367 127 260 12.26%  49 1950 23.22  14  23  37  49 271   1   1   2  11 233  4  3 54.58% 2983  67  48  0  2 1.21   3  11  1  0  0  0  3  1  0  9  6 11 
Ray Whitney (OTT)              84  51  66 117  17  48  10 110 112 327  91 196 15.60%  42 1897 22.58  18  17  35  57 243   1   1   2  14 227 11  2 51.80%  139  93  31  0  1 1.23   1   4  1  0  1  0  2  6  0  7 10  9 
Jeff Carter (CBJ)              84  50  66 116   0  16   0  75 161 345 107 193 14.49%  36 1711 20.37  20  26  46  48 246   2   2   4  12 105  4  2 56.89% 2394  63  34  2  1 1.36   3  11  0  0  0  3  3  0  0  7 10  7 
Milan Lucic (CBJ)              84  46  70 116 -12 130  50 204 116 407 109 247 11.30%  53 2126 25.31  15  30  45  56 242   1   1   2   4 215  6  4 37.71%  594  93  44  1  2 1.09   5  11  2  4  4  0  3  2  0 10  6  6 
Henrik Zetterberg (ANA)        84  50  64 114  17  41   5  92  89 377 108 215 13.26%  38 1777 21.15  14  27  41  64 259   2   1   3  13 170  9  3 53.05%  164  99  30  1  2 1.28   3   9  0  1  0  1  1  0  0  8  7 12 
Andy McDonald (NJD)            84  50  63 113   7  15   5 126 200 385 109 232 12.99%  41 2123 25.27  13  25  38  53 229   1   1   2   8 203  8  2 58.89% 2778  90  57  1  3 1.06   1   9  0  0  1  0  2  3  0 13  6 11 
Martin Havlat (NAS)            84  57  55 112  -3  81  15  90 133 386 126 218 14.77%  52 2093 24.91  17  26  43  61 232   1   0   1   8 228  8  4 31.71%  164 124  42  1  3 1.07   3  10  1  0  1  4  4  0  0 10  4  5 
Justin Williams (VAN)          84  46  66 112  -2  83  15 160 134 462 140 276  9.96%  78 2129 25.34  14  30  44  61 215   0   2   2   5 249  5  7 32.61%  687 113  46  0  1 1.05   2  10  1  0  1  1  3  0  0 10 10  5 
Martin St. Louis (CGY)         84  54  57 111  23  35  15 113 126 453 142 234 11.92%  74 2180 25.95  11  21  32  58 211   0   2   2   7 266 10  5 42.14%  878  99  57  0  1 1.02   1  11  0  0  3  0  0  1  1 16  7  3 
James Neal (SAN)               84  44  67 111  20  82  10 195 119 394 116 230 11.17%  61 2184 26.01  14  27  41  62 223   1   0   1  10 254  5  2 34.24%  625  93  47  1  2 1.02   2  11  0  0  2  2  3  0  0 11  8  3 
Michael Ryder (STL)            84  51  58 109   8  53  15 184 135 507 147 277 10.06%  74 2133 25.40   8  23  31  69 237   1   3   4   7 211  6  2 32.16%  566  98  45  1  2 1.02   0  11  0  0  3  0  0  2  1  9 11  5 
Claude Giroux (CHI)            84  47  62 109 -29  18   0 190 182 354 110 228 13.28%  75 2194 26.11  11  27  38  50 225   0   1   1   9 243 10  1 56.48% 2725 108  53  1  2 0.99   4   9  0  0  0  0  3  4  0 12 11 11 
Jason Spezza (COL)             84  46  63 109 -12  44   0 119 158 371 127 216 12.40%  46 1925 22.92  17  24  41  59 256   0   1   1   7 213  7  3 56.87% 2636  76  38  1  1 1.13   0   5  0  0  0  0  9  1  0  8  6 10 
Eric Staal (OTT)               84  37  72 109  15  50   0 147 168 276 101 159 13.41%  38 1909 22.73  12  17  29  38 246   0   1   1  10 226  5  4 51.15% 2821  61  33  2  0 1.14   1   4  0  0  0  0  1  2  0  8  6 11 
Steve Sullivan (EDM)           84  49  59 108  -8  53   5  94  93 358  94 208 13.69%  46 1877 22.35  23  23  46  62 198   1   3   4  17 297  8  1 34.32%  169 104  40  0  0 1.15   1   9  0  0  1  1  1  0  0  9  4  9 
Shane Doan (EDM)               84  44  64 108  -7  41   5 184 213 362 124 211 12.15%  63 2158 25.70  13  27  40  40 197   0   4   4  16 312  3  1 47.84% 2841  88  45  1  2 1.00   3   9  1  0  0  0  2  1  0  7 10  9 
Henrik Sedin (LAK)             84  39  69 108  -8  59   5 100 157 323  96 189 12.07%  54 1872 22.28  13  26  39  37 240   0   0   0  10 254  6  1 54.39% 2333  66  33  0  1 1.15   0   6  0  0  0  0  4  1  0  6  7  7 
Steven Stamkos (PIT)           84  53  54 107   1  49   5 148 133 462 141 289 11.47%  41 1939 23.09  10  22  32  56 257   1   1   2   3 194  8  5 48.61% 2942 104  29  1  2 1.10   2  10  0  0  1  5  8  0  0 14  4  1 
Jason Pominville (BUF)         84  47  60 107  11  16  10 106 120 381 114 240 12.34%  46 1951 23.23  10  24  34  38 277   1   0   1   9 215  6  4 41.37%  597  75  35  1  1 1.10   1   9  0  0  2  5  5  0  0  8  9  6 
Ilya Kovalchuk (COL)           84  48  57 105 -10  23   5 104 111 435 127 233 11.03%  46 1944 23.15  17  20  37  66 256   1   0   1   4 228  8  3 36.72%  580 129  46  2  1 1.08   3   5  0  0  1  1  2  0  0 11  5  8 
Patrik Elias (WAS)             84  41  64 105 -23   6   0 115 204 352 103 226 11.65%  79 2180 25.95  11  27  38  40 241   0   2   2   5 214  3  3 46.26% 2752  87  47  1  2 0.96   5  12  0  0  0  0  1  3  0 13  8  8 
Mike Fisher (NYR)              84  47  57 104 -10  58  20 131 131 451 141 267 10.42%  54 1953 23.25  11  22  33  60 236   0   2   2  15 291  5  2 49.77%  661  94  51  0  2 1.07   2   6  1  2  1  4  4  0  0  5  9  5 
Tomas Plekanec (TMP)           84  35  69 104  15  90   0 163 168 337 127 216 10.39%  52 1915 22.80   7  20  27  43 229   1   1   2   8 209  7  1 50.95% 3040  77  44  0  0 1.09   0   9  0  0  0  0  0  4  1  5  6  8 
Thomas Vanek (BUF)             84  44  59 103  10  48   0 133  84 429 133 265 10.26%  44 1932 23.00  16  15  31  66 278   0   1   1   7 195  4  2 32.21%  149 126  28  1  2 1.07   3   9  0  0  0  1  1  0  0  8  6  7 
Mikko Koivu (DET)              84  40  63 103  14  92   0 152 171 312  88 178 12.82%  67 2102 25.02  19  19  38  63 226   0   0   0   6 186  8  4 54.88% 2296  55  42  0  2 0.98   2  10  0  0  0  1  1  0  0 10  7 11 
Patrick Kane (PHO)             84  37  66 103  22  84   0  88  76 341 116 208 10.85%  36 1715 20.42  10  18  28  54 248   0   1   1   7 105  3  4 35.48%  186  83  25  0  0 1.20   3   9  0  0  0  1  2  0  0  6  7  6 
Teemu Selanne (OTT)            84  47  54 101  23  34   0  85  73 280  78 163 16.79%  34 1759 20.94   6  22  28  40 243   2   2   4  10 101  6  2 50.29%  173  64  34  1  1 1.15   0   3  0  0  0  1  2  0  0  7 14  0 
Antoine Vermette (VAN)         84  37  63 100  -5  67   5 121 156 289  85 165 12.80%  41 1863 22.18  10  33  43  40 217   2   1   3  12 262  6  1 50.59% 2354  51  36  0  2 1.07   2  10  0  0  1  1  3  0  0  4  5 10 
Ales Hemsky (PHI)              84  45  54  99  -5  50   0  96  77 371 114 236 12.13%  31 1562 18.59  13  21  34  58 230   0   0   0   0   0  9  5 35.20%  125  90  27  2  2 1.27   1   2  0  0  0  2  4  0  0 11  3  4 
Marian Hossa (MTL)             84  43  55  98  14  29   5 112  72 330 102 189 13.03%  29 1716 20.43  13  24  37  51 269   0   0   0   1   8  6  5 36.36%  198  64  33  0  1 1.14   0   1  0  1  0  2  3  0  0 10  9  5 
Alexander Ovechkin (PHO)       84  53  44  97  26  97  35 180 120 426 138 226 12.44%  56 2145 25.53  11  11  22  58 243   0   1   1   3 243  7  2 35.24%  593 135  43  2  4 0.90   2  10  0  1  3  2  2  0  0 14 10  1 
Daniel Sedin (LAK)             84  48  49  97  -7  55   5 145 139 475 115 239 10.11%  62 2179 25.95  14  21  35  65 238   0   0   0   8 256  8  3 34.22%  640 115  42  1  0 0.89   2   6  0  0  1  1  1  0  0 11  9  8 
Jamie Benn (FLO)               84  44  52  96 -10  59   5 177 193 311 114 213 14.15%  40 2146 25.55  15  18  33  45 224   2   1   3   7 231 11  3 47.23% 2795  68  57  0  3 0.89   2   9  0  0  1  0  0  4  2 11  7  5 
Scott Hartnell (SAN)           84  42  54  96  22 167  45 177  91 320 103 190 13.13%  42 1823 21.70  14  23  37  52 225   0   1   1   7 219  8  2 40.00%  165  69  30  1  1 1.05   2  11  4  2  3  0  2  1  0  5  8  6 
Patrick Marleau (CAR)          84  39  56  95  -6  16   0  98  98 371 121 214 10.51%  49 1872 22.28  14  26  40  59 251   1   2   3  14 222  7  4 55.13%  156  98  33  0  1 1.02   2  12  0  0  0  0  3  1  0  7 10  5 
Andrew Ladd (STL)              84  39  56  95  19  62  20 145  96 300  93 185 13.00%  52 1847 21.98   7  21  28  40 239   3   0   3   8 218  1  1 37.76%  143  68  30  0  1 1.03   2  11  2  0  2  0  0  1  1  8  5  8 
Sidney Crosby (MIN)            84  39  56  95 -27  75   5 142 183 308 112 212 12.66%  43 2087 24.84  11  21  32  46 251   2   0   2   3 209  8  2 55.33% 2700  75  49  0  1 0.91   2  12  0  0  0  0  2  1  0  6  7  5 
Erik Karlsson (PIT)            84  20  75  95 -11  10   0  83 139 338 135 137  5.92% 145 2391 28.46  12  14  26  78 283   0   3   3   3 216  2  2     0%    0 106  60  0  0 0.79   0   0  0  0  0  0  1  4  0  6  4  6 
Paul Stastny (PHI)             84  43  51  94 -14  50   0 180 210 375  97 189 11.47%  59 2176 25.90  16  16  32  59 233   0   1   1   5 223  6  2 56.25% 2802  75  35  2  1 0.86   3  13  0  0  0  0  4  1  0  7  7  6 
Rick Nash (NYI)                84  40  54  94   1  33   5 113  75 422 121 228  9.48%  35 1646 19.60  16  17  33  71 279   1   0   1   1  39  8  4 32.50%  120 115  25  0  3 1.14   2   5  1  0  0  1  1  0  0  7  6  4 
Ryan Malone (NAS)              84  38  56  94  -4 139  55 150 121 355 127 211 10.70%  52 2062 24.54  18  21  39  54 228   0   1   1   2 232  4  4 42.27%  582  65  54  0  1 0.91   2  10  1  5  5  0  1  3  0  5  7  5 
Radek Dvorak (DAL)             84  46  47  93 -19  12   0  89 117 358  99 212 12.85%  42 1983 23.61  20  22  42  72 217   2   2   4   9 156  4  3 37.14%  245  98  36  0  3 0.94   0   0  0  0  0  0  0  1  1  8  5  5 
Mike Ribeiro (NJD)             84  42  51  93  10  61   5 103  89 374 114 200 11.23%  37 1803 21.46  14  16  30  57 234   0   1   1   4 187  4  1 52.70%  148  85  29  0  0 1.03   2   8  0  0  1  2  2  0  0  7  7  4 
Daniel Briere (CGY)            84  39  54  93  24  82  10 146 134 282  98 175 13.83%  50 1846 21.97   9  17  26  44 214   2   0   2  10 237  6  0 51.62% 2321  62  33  1  0 1.01   1  11  0  0  2  1  2  0  0  4  8  5 
Derek Roy (BUF)                84  35  58  93  12  36   0 135 134 194  76 145 18.04%  43 1817 21.64   9  19  28  35 276   2   0   2   4  96  5  3 53.38% 2561  34  32  1  1 1.02   3   7  0  0  0  0  0  3  1  7  7  6 
Jordan Staal (SAN)             84  35  58  93  22  16  10  88 130 288  82 178 12.15%  65 1724 20.52  13  20  33  44 222   0   0   0   7 153  9  7 51.65% 2399  37  34  1  0 1.08   2   8  0  0  2  1  2  0  0  7  4  8 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonathan Quick (ANA)           84  55  22   6 0.919  2.36 5040   4   5 198 2432  970   6   4 0.804  46 84  0 11 10  4 
Henrik Lundqvist (NYI)         84  53  24   6 0.921  2.40 5026  19   4 201 2553 1007   4   1 0.778  18 84  0 10  5  5 
Jaroslav Halak (DET)           84  46  26  11 0.917  2.42 5038  19   3 203 2433  963   4   4 0.750  36 84  0 11  8  1 
Tomas Vokoun (SAN)             84  51  28   5 0.920  2.48 5025   8   1 208 2612 1256   5   2 0.881  42 84  0 10  8  6 
Roberto Luongo (CHI)           84  44  32   8 0.910  2.65 5042   6   4 223 2467 1077   4   5 0.839  31 84  0 13  3  5 
Cam Ward (LAK)                 84  43  33   8 0.909  2.68 5056   6   1 226 2475 1094   2   6 0.650  20 84  0  7  7  4 
Marc-Andre Fleury (COL)        84  47  30   6 0.910  2.70 5043  19   3 227 2533 1068   4   1 0.800  25 84  0 10  2  2 
Cory Schneider (MIN)           84  41  35   8 0.902  2.73 5072   0   3 231 2350 1075   1   3 0.800  35 84  0  7  9  2 
Pekka Rinne (PHO)              84  42  33   9 0.904  2.75 5066   2   1 232 2422  945   2   4 0.676  34 84  0  7  2  3 
Ilya Bryzgalov (WPG)           84  41  25  18 0.915  2.75 5129   6   1 235 2766 1298   4   2 0.761  71 84  0  5  3  9 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager